MEEO at the European Geosciences Union General Assembly 2014
By meeo
inUncategorized
The MEA platform and the Climate Data Service will be presented during five different events at the European Geosciences Union General Assembly 2014 in Vienna (AUSTRIA).
Date | Room | Type of presentation | Session | Presentation Title |
Mon. 28 Apr. 2014, 09:30 | B2 | Oral | GI1.5 | Multi-field data exploitation: drought and floods events analysis using the MEA platform |
Tue. 29 Apr. 2014, 09:45 | G1 | Oral | ESSI2.6 | Data Curation for Exploitation of Large Earth Observation Products Databases – The MEA system |
Tue. 29 Apr. 2014, 17:30-19:00 | R164 | Poster | ESSI2.12 | Multi-sensor Evolution Analysis system: how WCS/WCPS technology supports real time exploitation of geospatial data |
Tue. 29 Apr. 2014, 17:00-19:30 | B829 | Poster | NP4.1 | Intensive time series data exploitation: the Multisensor Evolution Analysis (MEA) platform |
Wed. 30 Apr. 2014, 15h30 – 18h00 | R3 | Oral / live demo | EarthServer Spliter meeting | Big Data Analytics for Earth Science: the EarthServer approach |
Wed., 30 Apr. 2014, 17:30 – 18:15 | R7 | live demo | ESSI2.12 PSD6.5 | Multi-sensor Evolution Analysis system: how WCS/WCPS technology supports real time exploitation of geospatial data |
For any infomation request please contact us: info @ meeo.it
108
Like this post